Chromatic Tuning Forks, Superior, Set of 13
The set will include:-
261.63Hz | “C” |
277.18 | “C#” |
293.66 | “D” |
311.13 | “D#” |
329.63 | “E” |
349.23 | “F” |
369.99 | “F#” |
392 | “G” |
415.3 | “G#” |
440 | “A” |
466.16 | “A#” |
493.88 | “B” |
523.26 | “C” |
Available Options
SKU | Description | Quantity | |
---|---|---|---|
PH36128C/2 | Packing in wooden box |
Description
The set will include:-
261.63Hz | “C” |
277.18 | “C#” |
293.66 | “D” |
311.13 | “D#” |
329.63 | “E” |
349.23 | “F” |
369.99 | “F#” |
392 | “G” |
415.3 | “G#” |
440 | “A” |
466.16 | “A#” |
493.88 | “B” |
523.26 | “C” |
Additional information
Description | Packing in wooden box |
---|