Lens, Double Concave
Clear glass, ground edges.
Available Options
SKU | Diam., mm | Focal Length, mm | Power | Quantity | |
---|---|---|---|---|---|
PH30080/6 | 60 | 300 | -3.3D | ||
PH30080/4 | 60 | 200 | -5D | ||
PH30080/2 | 60 | 100 | -10D | ||
PH30078/9 | 50 | 1000 | -1D | ||
PH30078/8 | 50 | 500 | -2D | ||
PH30078/6 | 50 | 300 | -3.3D | ||
PH30078/5 | 50 | 250 | -4D | ||
PH30078/4 | 50 | 200 | -5D | ||
PH30078/3 | 50 | 150 | -6.6D | ||
PH30078/2 | 50 | 100 | -10D | ||
PH30078/1 | 50 | 50 | -20D | ||
PH30075/9 | 38 | 1000 | -1D | ||
PH30075/8 | 38 | 500 | -2D | ||
PH30075/6 | 38 | 300 | -3.3D | ||
PH30075/5 | 38 | 250 | -4D | ||
PH30075/4 | 38 | 200 | -5D | ||
PH30075/3 | 38 | 150 | -6.6D | ||
PH30075/2 | 38 | 50 | -10D | ||
PH30075/1 | 38 | 50 | -20D |
Description
Clear glass, ground edges.
Additional information
Diam., mm | 38, 50, 60 |
---|---|
Focal Length, mm | 50, 100, 150, 200, 250, 300, 500, 1000 |
Power | -1D, -2D, -3.3D, -4D, -5D, -6.6D, -10D, -20D |