Lens, Double Convex
Clear glass, ground edges.
Available Options
SKU | Diam, mm | Focal Length, mm | Power | Quantity | |
---|---|---|---|---|---|
PH30070/6 | 60 | 300 | +3.3D | ||
PH30070/4 | 60 | 200 | +5D | ||
PH30070/2 | 50 | 100 | +10D | ||
PH30067/9 | 50 | 1000 | +1D | ||
PH30067/8 | 50 | 500 | - | ||
PH30067/6 | 50 | 300 | - | ||
PH30067/5 | 50 | 250 | +4D | ||
PH30067/4 | 50 | 200 | +5D | ||
PH30067/3 | 50 | 150 | +6.6D | ||
PH30067/2 | 50 | 100 | +10D | ||
PH30067/1 | 50 | 50 | +20D | ||
PH30064/9 | 38 | 1000 | +1D | ||
PH30064/8 | 38 | 500 | +2D | ||
PH30064/6 | 38 | 300 | +3.3D | ||
PH30064/5 | 38 | 250 | +4D | ||
PH30064/4 | 38 | 200 | +5D | ||
PH30064/3 | 38 | 150 | +6.6D | ||
PH30064/2 | 38 | 100 | - | ||
PH30064/1 | 38 | 50 | +20D | ||
PH30062/3 | 25 | 150 | +6.6D | ||
PH30062/2 | 25 | 100 | +10D |
Description
Clear glass, ground edges.
Additional information
Diam, mm | 25, 38, 50, 60 |
---|---|
Focal Length, mm | 50, 100, 150, 200, 250, 300, 500, 1000 |
Power | -, +1D, +2D, +3.3D, +4D, +5D, +6.6D, +10D, +20D |