Microslides – 41, More Titles Being Added To This Line
One Microslide strip consists of 8 related 35mm images photographed through a microscope called photomicrographs. Arrows and callouts help the student locate important features. Images are shown with Microslide inserted in the Microslide Viewer.
Available Options
SKU | Description | Quantity | |
---|---|---|---|
T016 | Microslide From Tadpole to Frog® | ||
T060 | Microslide Cleavage® | ||
T063 | Microslide Asexual Reproduction® | ||
T071 | Microslide Endocrine System ® | ||
T073 | Microslide Smoking & Health ® | ||
T077 | Microslide The Root of a Flowering Plant ® | ||
T078 | Microslide The Stem of a Flowering Plant ® | ||
T079 | Microslide The Leaf of a Flowering Plant ® | ||
T080 | Microslide The Flower of a Flowering Plant ® | ||
T101 | Microslide An Intro to the World of the Microscope® | ||
T104 | Microslide How a One-celled Animal Devides ® | ||
T105 | Microslide Harmful & Helpful Bacteria ® | ||
T107 | Microslide Egg to Tadpole to Frog ® | ||
T112 | Microslide Your Life & Breath ® | ||
T115 | Microslide How Rocks are Formed ® | ||
T123 | Microslide Your Glands ® | ||
T124 | Microslide Drugs & Nutrition ® | ||
T126 | Microslide Life in the Sea ® | ||
T203 | Microslide Life Functions of Paramecia ® | ||
T207 | Microslide The Microscope- A Tool For Learning ® | ||
T213 | Microslide The Kingdom Monera ® | ||
T217 | Microslide Taxonomy of Bacteria ® | ||
T222 | Microslide The Kingdom Protista ® | ||
T229 | Microslide Immunity ® | ||
T230 | Microslide Cell Membrane ® | ||
T240 | Microslide Human Diseases ® | ||
T251 | Microslide Human Fetal Development ® | ||
T252 | Microslide The Drosophila ® | ||
T254 | Microslide Life in the Desert ® | ||
T256 | Microslide Monarch Butterfly ® | ||
T257 | Microslide Mealworm ® | ||
T259 | Microslide Cytoplasm ® | ||
T263 | Microslide Mollusks ® | ||
T272 | Microslide Frog ® | ||
T306 | Microslide Mineral Characteristics & Identification ® | ||
T312 | Microslide Fossils and Evolution ® | ||
T313 | Microslide Stars ® | ||
T408 | Microslide Astroslide Galaxies & Nebulae ® | ||
T410 | Microslide Astroslide The Moon |
Description
One Microslide strip consists of 8 related 35mm images photographed through a microscope called photomicrographs. Arrows and callouts help the student locate important features. Images are shown with Microslide inserted in the Microslide Viewer.
Additional information
Description | Microslide From Tadpole to Frog®, Microslide Cleavage®, Microslide Asexual Reproduction®, Microslide Endocrine System |
---|