Tuning Fork, Superior
Made of aluminum, Accurate, each pc is individually tested.
Available Options
SKU | Frequeny hz | Tone | Quantity | |
---|---|---|---|---|
PH36121/12 | 2048 | C | ||
PH36121/11 | 1024 | C | ||
PH36121/10 | 512 | C' | ||
PH36121/9 | 480 | B | ||
PH36121/8 | 426.7 | A | ||
PH36121/7 | 384 | G | ||
PH36121/6 | 341.3 | F1 | ||
PH36121/5 | 320 | E | ||
PH36121/4 | 288 | D | ||
PH36121/3 | 256 | C | ||
PH36121/2 | 128 | C1 | ||
PH36121/1 | 100 | -- |
Description
Made of aluminum, Accurate, each pc is individually tested.
Additional information
Frequeny hz | 100, 128, 256, 288, 320, 341.3, 384, 426.7, 480, 512, 1024, 2048 |
---|---|
Tone | –, C1, C, D, E, F1, G, A, B, C' |