Volumetric Flask, With Polypropylene Stopper Class A
- Calibrated at 20°C
- Complies with ASTM E 288 specifications
- Calibrated to contain (TC, IN)
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- Printed in white color
Available Options
SKU | Capacity ml | Tolerance ± ml | stopper-size | pack-size | Quantity | |
---|---|---|---|---|---|---|
44.402.005 | 1 | 0.01 | 8 | 6 | ||
44.402.0010 | 2 | 0.015 | 8 | 6 | ||
44.402.0015 | 5 | 0.02 | 9 | 6 | ||
44.402.0025 | 10 | 0.02 | 9 | 6 | ||
44.402.0035 | 20 | 0.03 | 9 | 2 | ||
44.402.0045 | 25 | 0.03 | 9 | 2 | ||
44.402.0055 | 50 | 0.05 | 9 | 2 | ||
44.402.0065 | 100 | 0.08 | 13 | 2 | ||
44.402.0075 | 200 | 0.10 | 16 | 2 | ||
44.402.0085 | 250 | 0.12 | 16 | 2 | ||
44.402.0095 | 500 | 0.20 | 19 | 2 | ||
44.402.0100 | 1000 | 0.30 | 22 | 2 |
Description
- Calibrated at 20°C
- Complies with ASTM E 288 specifications
- Calibrated to contain (TC, IN)
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- Printed in white color
Additional information
Capacity ml | 1, 2, 5, 10, 20, 25, 50, 100, 200, 250, 500, 1000, 2000, 4000 |
---|---|
Tolerance ± ml | 0.01, 0.015, 0.02, 0.03, 0.05, 0.08, 0.10, 0.12, 0.20, 0.30, 0.50, 1.20 |
stopper-size | 13, 16, 19, 22, 27, 38, 8, 9 |
pack-size | 2, 6 |