ASTM Rubber Stoppers, Solid
Are available with one-hole, two holes, or as solid rubber and come in 16 different sizes. All stoppers are made of natural rubber.
Available Options
SKU | Stopper Size | T dia. mm | B dia. mm | ht. mm | No. of solid stoppers Per Pound | Quantity | |
---|---|---|---|---|---|---|---|
CH12525/1 | 000 | 12.7 | 8.2 | 21 | 207 | ||
CH12525/2 | 00 | 15 | 10 | 25 | 110 | ||
CH12525/3 | 0 | 17 | 13 | 25 | 69 | ||
CH12525/4 | 1 | 19 | 14 | 25 | 52 | ||
CH12525/5 | 2 | 20 | 16 | 25 | 45 | ||
CH12525/6 | 3 | 24 | 18 | 25 | 36 | ||
CH12525/7 | 4 | 26 | 20 | 25 | 26 | ||
CH12525/8 | 5 | 27 | 23 | 25 | 20 | ||
CH12525/9 | 5 1/2 | 28 | 24 | 25 | 22 | ||
CH12525/10 | 6 | 32 | 26 | 25 | 16 | ||
CH12525/11 | 6 1/2 | 34 | 27 | 25 | 16 | ||
CH12525/12 | 7 | 37 | 30 | 25 | 11 | ||
CH12525/13 | 7.5 | 39 | 31 | 25 | 11 | ||
CH12525/14 | 8 | 41 | 33 | 25 | 9 | ||
CH12525/15 | 8.5 | 43 | 36 | 25 | 9 | ||
CH12525/16 | 9 | 45 | 37 | 25 | 7 | ||
CH12525/17 | 10 | 50 | 42 | 25 | 5 | ||
CH12525/18 | 10 1/2 | 53 | 45 | 25 | 5 | ||
CH12525/19 | 11 | 56 | 48 | 25 | 4 | ||
CH12525/20 | 11 1/2 | 63 | 50 | 25 | 4 | ||
CH12525/21 | 12 | 64 | 54 | 25 | 3 | ||
CH12525/22 | 13 | 68 | 58 | 25 | 3 | ||
CH12525/23 | 13 1/2 | 75 | 62 | 35 | 3 | ||
CH12525/24 | 14 | 90 | 75 | 39 | 2 | ||
CH12525/25 | 15 | 103 | 83 | 39 | 2 | ||
CH12525/26 | 16 | 127 | 90 | 50 | 2 |
Description
Are available with one-hole, two holes, or as solid rubber and come in 16 different sizes. All stoppers are made of natural rubber.
Additional information
Stopper Size | 000, 00, 0, 1, 2, 3, 4, 5, 5 1/2, 6, 6 1/2, 7, 7.5, 8, 8.5, 9, 10, 10 1/2, 11, 11 1/2, 12, 13, 13 1/2, 14, 15, 16 |
---|---|
T dia. mm | 12.7, 15, 17, 19, 20, 24, 26, 27, 28, 32, 34, 37, 39, 41, 43, 45, 50, 53, 56, 63, 64, 68, 75, 90, 103, 127 |
B dia. mm | 8.2, 10, 13, 14, 16, 18, 20, 23, 24, 26, 27, 30, 31, 33, 36, 37, 42, 45, 48, 50, 54, 58, 62, 75, 83, 90 |
ht. mm | 21, 25, 35, 39, 50 |
No. of solid stoppers Per Pound | 207, 110, 69, 52, 45, 36, 26, 20, 22, 16, 11, 9, 7, 5, 4, 3, 2 |