ASTM Rubber Stoppers, Two Hole
Are available with one-hole, two holes, or as solid rubber and come in 16 different sizes. All stoppers are made of natural rubber.
Available Options
SKU | Stopper Size | T dia. mm | B dia. mm | ht. mm | No. of solid stoppers Per Pound | Quantity | |
---|---|---|---|---|---|---|---|
CH12535/2 | 00 | 15 | 10 | 25 | 134 | ||
CH12535/3 | 0 | 17 | 13 | 25 | 88 | ||
CH12535/4 | 1 | 19 | 14 | 25 | 62 | ||
CH12535/5 | 2 | 20 | 16 | 25 | 53 | ||
CH12535/6 | 3 | 24 | 18 | 25 | 42 | ||
CH12535/7 | 4 | 26 | 20 | 25 | 29 | ||
CH12535/8 | 5 | 27 | 23 | 25 | 22 | ||
CH12535/9 | 5 1/2 | 28 | 24 | 25 | 24 | ||
CH12535/10 | 6 | 32 | 26 | 25 | 17 | ||
CH12535/11 | 6 1/2 | 34 | 27 | 25 | 17 | ||
CH12535/12 | 7 | 37 | 30 | 25 | 12 | ||
CH12535/13 | 7.5 | 39 | 31 | 25 | 12 | ||
CH12535/14 | 8 | 41 | 33 | 25 | 7 | ||
CH12535/15 | 8.5 | 43 | 36 | 25 | 7 | ||
CH12535/16 | 9 | 45 | 37 | 25 | 5 | ||
CH12535/17 | 10 | 50 | 42 | 25 | 4 | ||
CH12535/18 | 10 1/2 | 53 | 45 | 25 | 4 | ||
CH12535/19 | 11 | 56 | 48 | 25 | 3 | ||
CH12535/20 | 11 1/2 | 63 | 50 | 25 | 3 | ||
CH12535/21 | 12 | 64 | 54 | 25 | 3 | ||
CH12535/22 | 13 | 68 | 58 | 25 | 3 | ||
CH12535/23 | 13 1/2 | 75 | 62 | 35 | 3 | ||
CH12535/24 | 14 | 90 | 75 | 39 | 2 | ||
CH12535/25 | 15 | 103 | 83 | 39 | 2 | ||
CH12535/26 | 16 | 127 | 90 | 50 | 2 |
Description
Are available with one-hole, two holes, or as solid rubber and come in 16 different sizes. All stoppers are made of natural rubber.
Additional information
Stopper Size | 00, 0, 1, 2, 3, 4, 5, 5 1/2, 6, 6 1/2, 7, 7.5, 8, 8.5, 9, 10, 10 1/2, 11, 11 1/2, 12, 13, 13 1/2, 14, 15, 16 |
---|---|
T dia. mm | 15, 17, 19, 20, 24, 26, 27, 28, 32, 34, 37, 39, 41, 43, 45, 50, 53, 56, 63, 64, 68, 75, 90, 103, 127 |
B dia. mm | 10, 13, 14, 16, 18, 20, 23, 24, 26, 27, 30, 31, 33, 36, 37, 42, 45, 48, 50, 54, 58, 62, 75, 83, 90 |
ht. mm | 25, 35, 39, 50 |
No. of solid stoppers Per Pound | 134, 88, 62, 53, 42, 29, 22, 24, 17, 12, 7, 5, 4, 3, 2 |