Dials, Interchangeable
For use with demonstration meter. Each dial comprises a plastic panel with a sealed moulded capsule on one side containing appropriate shunts or voltage multipliers.
Available Options
SKU | range | Quantity | |
---|---|---|---|
PH64201 | 5-0-5 mA | ||
PH64202 | 10-0-10 mA | ||
PH64203 | 0-10 mA | ||
PH64204 | 0-50 mA | ||
PH64205 | 0-100 mA | ||
PH64206 | 0-500 mA | ||
PH64207 | 0-1 A | ||
PH64208 | 0-5 A | ||
PH64209 | 0 -10 A | ||
PH64220 | 50-0-50 mV | ||
PH64221 | 5-0-5 V | ||
PH64222 | 0-1 V | ||
PH64223 | 0-5 V | ||
PH64224 | 0 -10 V | ||
PH64225 | 0-15 V | ||
PH64226 | 0-300 V | ||
PH64230 | 0-10 mA | ||
PH64231 | 0-50 mA | ||
PH64232 | 0-100 mA | ||
PH64233 | 0-500 mA | ||
PH64234 | 0-1 A | ||
PH64235 | 0-5 A | ||
PH64236 | 0 -10 A | ||
PH64240 | 0-5 V | ||
PH64241 | 0 -10 V | ||
PH64242 | 0-15 V | ||
PH64243 | 0-50 V | ||
PH64244 | 0-300 V |
Description
For use with demonstration meter. Each dial comprises a plastic panel with a sealed moulded capsule on one side containing appropriate shunts or voltage multipliers.
Additional information
range | 0 -10 A, 0 -10 V, 0-1 A, 0-1 V, 0-10 mA, 0-10 Z, 0-100 mA, 0-15 V, 0-300 V, 0-5 A, 0-5 V, 0-50 mA, 0-50 V, 0-500 mA, 10-0-10 mA, 5-0-5 mA, 5-0-5 V, 50-0-50 mV |
---|