Microslide Viewer and Microslides
Each Microslide title includes a slide featuring 8 related 35mm images photographed through a microscope called photomicrographs. Arrows and call outs help the student locate important features. Each Microslide is accompanied by a detailed lesson plan designed to stimulate, inform and question students about the topic under study. Each lesson plan has a pocket in which the Microslide is stored.
Available Options
SKU | Description | Quantity | |
---|---|---|---|
T001 | Microslide-Viewer | ||
T010 | Microslide, Cells of Your Body | ||
T010-15 | Microslide, Cells of Your Body, Set of 15 | ||
T011 | Microslide, Cells of Plants | ||
T011-15 | Microslide, Cells of Plants, Set of 15 | ||
T017 | Microslide, The Chick Embryo | ||
T017-15 | Microslide, The Chick Embryo, Set of 15 | ||
T018 | Microslide, Insect Parts | ||
T018-15 | Microslide, Insect Parts, Set of 15 | ||
T019 | Microslide, Helpful Bacteria | ||
T019-15 | Microslide, Helpful Bacteria, Set of 15 | ||
T020 | Microslide, Harmful Bacteria | ||
T020-15 | Microslide, Harmful Bacteria, Set of 15 | ||
T050 | Microslide, Animal Tissues-A Set | ||
T050-15 | Microslide, Animal Tissues-A Set, Set of 15 | ||
T051 | Microslide, Animal Tissues-B Set | ||
T051-15 | Microslide, Animal Tissues-B Set, Set of 15 | ||
T053 | Microslide, Animal Mitosis | ||
T053-15 | Microslide, Animal Mitosis, Set of 15 | ||
T055 | Microslide, Plant Mitosis | ||
T055-15 | Microslide, Plant Mitosis, Set of 15 | ||
T058 | Microslide, Cell Structure | ||
T058-15 | Microslide, Cell Structure, Set of 15 | ||
T059 | Microslide, Photosynthesis | ||
T059-15 | Microslide, Photosynthesis, Set of 15 | ||
T062 | Microslide, Reproduction | ||
T062-15 | Microslide, Reproduction, Set of 15 | ||
T066 | Microslide, The Ultra Structure of Animal Cell | ||
T066-15 | Microslide, The Ultra Structure of Animal Cell, Set of 15 | ||
T067 | Microslide, The Digestive System | ||
T067-15 | Microslide, The Digestive System, Set of 15 | ||
T068 | Microslide, The Circulatory System | ||
T068-15 | Microslide, The Circulatory System, Set of 15 | ||
T069 | Microslide, Central Nervous System | ||
T069-15 | Microslide, Central Nervous System, Set of 15 | ||
T072 | Microslide, The Respiratory System | ||
T072-15 | Microslide, The Respiratory System, Set of 15 | ||
T081 | Microslide, Chromosomes & Genes in Action | ||
T081-15 | Microslide, Chromosomes & Genes in Action, Set of 15 | ||
T084 | Microslide, Fern Life Cycle | ||
T084-15 | Microslide, Fern Life Cycle, Set of 15 | ||
T092 | Microslide, Meiosis | ||
T092-15 | Microslide, Meiosis, Set of 15 | ||
T095 | Microslide, Human Blood | ||
T095-15 | Microslide, Human Blood, Set of 15 | ||
T097 | Microslide, The Virus Set | ||
T097-15 | Microslide, The Virus Set, Set of 15 | ||
T098 | Microslide, Ecology Under Microscope | ||
T098-15 | Microslide, Ecology Under Microscope, Set of 15 | ||
T102 | Microslide, Cells Plants/ Animal | ||
T102-15 | Microslide, Cells Plants/ Animal, Set of 15 | ||
T119 | Microslide, Green Plants Set | ||
T119-15 | Microslide, Green Plants Set, Set of 15 | ||
T121 | Microslide, Your Body Set | ||
T121-15 | Microslide, Your Body Set, Set of 15 | ||
T130 | Microslide, Introduction To Space | ||
T130-15 | Microslide, Introduction To Space, Set of 15 | ||
T202 | Microslide, Protozoa Set | ||
T202-15 | Microslide, Protozoa Set, Set of 15 | ||
T204 | Microslide, Body Defenses/Infection | ||
T204-15 | Microslide, Body Defenses/Infection, Set of 15 | ||
T210 | Microslide, Monocots & Dicots Set | ||
T210-15 | Microslide, Monocots & Dicots Set, Set of 15 | ||
T212 | Microslide, Symbiosis Set | ||
T212-15 | Microslide, Symbiosis Set, Set of 15 | ||
T214 | Microslide, The Kingdom Fungi Set | ||
T214-15 | Microslide, The Kingdom Fungi Set, Set of 15 | ||
T215 | Microslide, Marine Biology Set | ||
T215-15 | Microslide, Marine Biology Set, Set of 15 | ||
T216 | Microslide, Marine Plankton | ||
T216-15 | Microslide, Marine Plankton, Set of 15 | ||
T221 | Microslide, Nerve & Muscle Action Set | ||
T221-15 | Microslide, Nerve & Muscle Action Set, Set of 15 | ||
T223 | Microslide, Skeletal System | ||
T239-15 | Microslide, The Plant Kingdom, Set of 15 | ||
T241 | The Five Kingdom | ||
T241-15 | The Five Kingdom, Set of 15 | ||
T245 | Microslide, Cancer | ||
T245-15 | Microslide, Cancer, Set of 15 | ||
T248 | Microslide, Cell Nucleus | ||
T248-15 | Microslide, Cell Nucleus, Set of 15 | ||
T249 | Microslide, Basic Human Histology | ||
T249-15 | Microslide, Basic Human Histology, Set of 15 | ||
T302 | Microslide, Rocks & Rock Forming Minerals | ||
T302-15 | Microslide, Rocks & Rock Forming Minerals, Set of 15 |
Description
Each Microslide title includes a slide featuring 8 related 35mm images photographed through a microscope called photomicrographs. Arrows and call outs help the student locate important features. Each Microslide is accompanied by a detailed lesson plan designed to stimulate, inform and question students about the topic under study. Each lesson plan has a pocket in which the Microslide is stored.
Additional information
Description | Microslide-Viewer, Microslide, Cells of Your Body, Microslide, Cells of Your Body, Set of 15, Microslide, Cells of Plants, Microslide, Cells of Plants, Set of 15, Microslide, The Chick Embryo, Microslide, The Chick Embryo, Set of 15, Microslide, Insect Parts, Microslide, Insect Parts, Set of 15, Microslide, Helpful Bacteria, Microslide, Helpful Bacteria, Set of 15, Microslide, Harmful Bacteria, Microslide, Harmful Bacteria, Set of 15, Microslide, Animal Tissues-A Set, Microslide, Animal Tissues-A Set, Set of 15, Microslide, Animal Tissues-B Set, Microslide, Animal Tissues-B Set, Set of 15, Microslide, Animal Mitosis, Microslide, Animal Mitosis, Set of 15, Microslide, Plant Mitosis, Microslide, Plant Mitosis, Set of 15, Microslide, Cell Structure, Microslide, Cell Structure, Set of 15, Microslide, Photosynthesis, Microslide, Photosynthesis, Set of 15, Microslide, Reproduction, Microslide, Reproduction, Set of 15, Microslide, The Ultra Structure of Animal Cell, Microslide, The Ultra Structure of Animal Cell, Set of 15, Microslide, The Digestive System, Microslide, The Digestive System, Set of 15, Microslide, The Circulatory System, Microslide, The Circulatory System, Set of 15, Microslide, Central Nervous System, Microslide, Central Nervous System, Set of 15, Microslide, The Respiratory System, Microslide, The Respiratory System, Set of 15, Microslide, Chromosomes & Genes in Action, Microslide, Chromosomes & Genes in Action, Set of 15, Microslide, Fern Life Cycle, Microslide, Fern Life Cycle, Set of 15, Microslide, Meiosis, Microslide, Meiosis, Set of 15, Microslide, Human Blood, Microslide, Human Blood, Set of 15, Microslide, The Virus Set, Microslide, The Virus Set, Set of 15, Microslide, Ecology Under Microscope, Microslide, Ecology Under Microscope, Set of 15, Microslide, The Senses, Microslide, The Senses, Set of 15, Microslide, Cells Plants/ Animal, Microslide, Cells Plants/ Animal, Set of 15, Microslide, Green Plants Set, Microslide, Green Plants Set, Set of 15, Microslide, Your Body Set, Microslide, Your Body Set, Set of 15, Microslide, Introduction To Space, Microslide, Introduction To Space, Set of 15, Microslide, Our Moon, Microslide, Our Moon, Set of 15, Microslide, Protozoa Set, Microslide, Protozoa Set, Set of 15, Microslide, Body Defenses/Infection, Microslide, Body Defenses/Infection, Set of 15, Microslide, Monocots & Dicots Set, Microslide, Monocots & Dicots Set, Set of 15, Microslide, Symbiosis Set, Microslide, Symbiosis Set, Set of 15, Microslide, The Kingdom Fungi Set, Microslide, The Kingdom Fungi Set, Set of 15, Microslide, Marine Biology Set, Microslide, Marine Biology Set, Set of 15, Microslide, Marine Plankton, Microslide, Marine Plankton, Set of 15, Microslide, Nerve & Muscle Action Set, Microslide, Nerve & Muscle Action Set, Set of 15, Microslide, Skeletal System, Microslide, Skeletal System, Set of 15, Microslide, The Plant Kingdom, Microslide, The Plant Kingdom, Set of 15, The Five Kingdom, The Five Kingdom, Set of 15, Microslide, Cancer, Microslide, Cancer, Set of 15, Microslide, Cell Nucleus, Microslide, Cell Nucleus, Set of 15, Microslide, Basic Human Histology, Microslide, Basic Human Histology, Set of 15, Microslide, Rocks & Rock Forming Minerals, Microslide, Rocks & Rock Forming Minerals, Set of 15 |
---|